Winona State University Transcript
(sorted by date)
I have given every course that I have taken at WSU a difficulty rating,
a "work" required rating, and an importance rating. These
ratings are totally subjective and are done from the point of view of
me as a college senior (comparing each course to other courses I've
had). However, I try to take into account the amount of knowledge that
I had when I took the course. I would like to stress that these ratings
do not reflect the opinions of any of the other students who have taken
these courses (they can vary considerably from student to student).
Furthermore, the low difficulty ratings that I have given to some courses
(for instance, most CS courses) reflects that the difficulty of those
courses is low when compared to the difficulty of courses with a score
of 4D (i.e. Quantum Mechanics).
For the definitions below I define "work" as all studying,
homework, and research required during the course in order to get A.
Key for Subjective Course Rating (SCR)
0W | required little or no "work" |
1W | required some "work", but not much |
2W | required a moderate amount of "work" |
3W | required quite a bit of "work" |
4W | required an extreme amount of "work" |
0D | the "work" was easy |
1D | the "work" was not difficult |
2D | the "work" was somewhat difficult |
3D | the "work" was fairly difficult |
4D | the "work" was quite difficult |
0I | The course was a waste of time. |
1I | I learned a few things, but the amount learned probably didn't justify the time spent. |
2I | The course was fairly helpful. Some of it may have been tiresome review or the course may have moved somewhat slow, but it was worth the time. |
3I | I learned quite a bit! There is no doubt that this was an important course. |
4I | This was among the most important courses I have had! What I've learned has opened up whole new vistas of thought. I highly recommend this course to everyone whether or not they're even going to school. |
So, according the the SCR key, the hardest courses get a rating of
4W4D and the easiest courses get a rating of 0W0D. An easy but important
course might receive a 2W2D3I while a hard course that wasn't terribly
helpful might receive a 4W3D2I.
The "Why" column
The "Why" column of the table refers to what requirements
the class satisfies. "CS" or "PHYS" means the course
went towards satisfying the requirements for my Computer Science or
Physics major. "MATH" or "PHIL" means the course
went towards satisfying the requirements for my Math or Philosophy minors.
"G1" to "G7" refer to different sections of the
general education requirements. Anything that has a "-e" appended
to it means that the course was an elective. If the why column is blank
for a course then that course did not go towards satisfying any requirements
for any of my majors, minors or gen eds.
UNDERGRADUATE ACADEMIC RECORD
Advanced Placement Exam | ||||||
---|---|---|---|---|---|---|
DEPT. | # | COURSE NAME | QH | GRADE | Why | SCR |
MATH | 225 | Calculus 1 | 10 | P | CS/PHYS/MATH | N/A |
| ||||||
1994 Summer Session II | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
HIST | 100 | Intro to Higher Education | 1 | P | 0W0D2I | |
| ||||||
1994 Fall | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CMST | 191 | Fundamentals of Speech | 4 | B | G1 | 2W2D3I |
CS | 150 | Overview of CS | 4 | B | CS | 1W1D0I |
CS | 155 | Introduction to CS Tools | 2 | P | CS | 1W1D1I |
CS | 234 | Algorithms and Problem Solving 1 | 4 | N/A | CS | 1W1D2I |
ENG | 112 | Accelerated College English | 4 | B | G1 | 3W2D3I |
MATH | 226 | Calculus 2 | 5 | B | CS/PHYS/MATH | 4W3D3I |
MISC | 101 | First Year Experience Seminar | 1 | A | 0W0D1I | |
| ||||||
1994 Winter | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 250 | Algorithms and Problem Solving 2 | 4 | A | CS | 2W1D2I |
HPER | 103 | Racquetball | 1 | B | G1 | 0W0D2I |
HPER | 121 | Basic Weight Training | 1 | A | G1 | 1W0D2I |
HPER | 214 | Standard First Aid | 3 | B | G6 | 2W2D2I |
MATH | 227 | Calculus 3 | 5 | A | G3/PHYS/MATH | 4W3D3I |
PHIL | 240 | Philosophy of Science | 4 | A | G4/PHIL | 2W1D4I |
| ||||||
1995 Spring | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 340 | Data Structures 1 | 4 | A | CS | 2W2D3I |
CS | 399 | C++ Programming | 2 | A | 1W1D3I | |
MATH | 218 | Introduction to Discrete Math | 4 | A | CS/MATH | 2W1D3I |
MATH | 329 | Multivariable Calculus | 5 | B | PHYS | 4W3D3I |
PHYS | 221 | College Physics 1 | 5 | A | G3/PHYS | 3W3D4I |
| ||||||
1995 Fall | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CHEM | 212 | Principles of Chemistry 1 + (Lab) | 5 | A | G3/PHYS | 2W3D3I |
CS | 351 | Intro to Assembler and Architecture | 4 | A | CS | 2W1D4I |
PHYS | 222 | College Physics 2 | 5 | A | PHYS | 3W3D3I |
PHYS | 332 | Computer Organization | 5 | A | PHYS | 1W1D3I |
| ||||||
1995 Winter | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CHEM | 213 | Principles of Chemistry 2 + (Lab) | 5 | B | G3/PHYS | 2W3D3I |
CS | 375 | Software Engineering | 4 | A | CS | 2W1D1I |
PHIL | 201 | Classical Philosophy | 4 | B | G5/PHIL | 2W1D3I |
PHYS | 223 | College Physics 3 | 5 | B | PHYS | 4W3D3I |
| ||||||
1996 Spring | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 420 | Computer Architecture | 4 | A | CS-e | 2W2D4I |
PHYS | 328 | Electrical Circuits and Measurements 1 | 5 | B | PHYS | 4W3D3I |
PHYS | 333 | Microprocessor Electronics | 5 | A | PHYS | 2W1D3I |
PHYS | 340 | Modern Physics | 5 | A | PHYS | 1W1D2I |
| ||||||
1996 Summer Session 1 | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CMST | 261 | Public Speaking | 4 | A | G2 | 3W2D3I |
ECON | 201 | Principles of Microeconomics | 4 | A | G4 | 2W1D3I |
| ||||||
1996 Summer Session 2 | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
ACCT | 201 | Financial Principles of ACCT 1 | 4 | A | G7 | 2W1D2I |
ECON | 202 | Principles of Macroeconomics | 4 | A | G4 | 2W1D2I |
| ||||||
1996 Fall | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 341 | Data Structures 2 | 4 | B | CS | 2W2D3I |
CS | 412 | Networking | 4 | A | CS-e | 2W2D4I |
PHYS | 330 | Analog Electronics | 5 | C | PHYS | 4W4D3I |
PHYS | 451 | Quantum Mechanics | 4 | A | PHYS-e | 4W4D3I |
| ||||||
1996 Winter | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 376 | Operating Systems | 4 | A | CS | 2W2D3I |
CS | 413 | Advanced Networking | 4 | A | CS-e | 2W2D4I |
PHYS | 430 | Electromagnetic Theory 1 | 4 | A | PHYS | 4W4D3I |
| ||||||
1997 Spring | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 445 | Artificial Intelligence | 4 | A | CS-e | 2W2D3I |
MATH | 330 | Differential Equations 1 | 4 | A | PHYS/MATH | 2W1D3I |
PHYS | 370 | Optics | 4 | B | PHYS | 3W2D4I |
PHYS | 431 | Electromagnetic Theory 2 | 4 | B | PHYS | 4W4D3I |
| ||||||
1997 Summer Session 1 | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 491 | Practicum (only 4 QH toward CS) | 8 | P | CS-e | N/A |
| ||||||
1997 Fall | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 415 | Higher Level Languages (ROCH) | 4 | A | CS | 2W2D3I |
MATH | 425 | Numerical Analysis 1 | 4 | B | CS-e/MATH | 2W2D3I |
PHYS | 425 | PHYS of Semiconductors | 4 | A | PHYS | 3W3D3I |
PHYS | 460 | Advanced Laboratory 1 | 2 | A | PHYS | 3W2D3I |
STAT | 318 | Probability | 4 | A | CS(or 279)/MATH | 2W2D4I |
| ||||||
1997 Winter | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 467 | Object Oriented Analysis | 4 | A | CS | 2W1D4I |
PHIL | 230 | Moral Theory | 4 | A | PHIL-e/G2 | 2W2D3I |
PHIL | 250 | Symbolic Logic | 4 | A | PHIL-e/G2 | 2W1D3I |
PHYS | 420 | Control Theory | 4 | B | PHYS | 3W4D3I |
PHYS | 461 | Advanced Laboratory 2 | 2 | A | PHYS | 3W2D3I |
| ||||||
1998 Spring | ||||||
DEPT. | COURSE NAME | QH | GRADE | Why | SCR | |
CS | 435 | Theory of Computation (ROCH) | 4 | A | CS | 2W2D3I |
ENG | 223 | Classical Mythology | 4 | E | 4W2D3I | |
PHIL | 120 | Introductory Philosophy | 4 | A | 2W1D4I | |
PHIL | 330 | Biomedical Ethics | 4 | B | 2W1D3I | |
PHIL | 202 | Aristotle & Late Classical Philosophy | 4 | B | PHIL-e/G5 | 2W1D3I |
PHYS | 490 | Robotics Laboratory | 2 | B | PHYS-e | 3W2D3I |
Summary of Letter Grades | ||
---|---|---|
GRADE | # I received | MEANING |
A | 40 | 4.0 * QH |
B | 18 | 3.0 * QH |
C | 1 | 2.0 * QH |
D | 0 | 1.0 * QH |
E | 1 | 0.0 * QH |
P | 4 | Pass |
I | 0 | Incomplete |
.
CUM GPA: 3.58/4.00
Computer Science GPA: 3.87/4.00
Physics GPA: 3.54/4.00